The post Робот Rappin’ Max в Бруклине first appeared on The Ocean Avenue News – oceanavenuenews.com.
Day: November 5, 2024
Republican challenger Steve Chan unseated Democratic incumbent Iwen Chu in state Senate District 17 on Tuesday night, earning 28,501 votes to Chu’s 22,919 with 94% of the vote counted as of just before 11 p.m.
A retired U.S. Marine and New York City Police Department Sergeant, Chan moved to Bay Ridge from Hong Kong with his family at age 11, and has lived in Bensonhurst since 1992.
After he retired from the police force, Chan became deeply involved at his childrens’ schools, per his campaign website, where he served as a PTA president, a member of the School Leadership Team, and a Title I chairperson.
Chan’s campaign website is light on policy statements, but says he remains dedicated to public service, and values “personal responsibility and community improvement,” two tenets he said are “central to the American Dream.”
Endorsed by the Brooklyn Conservative Party and Vito LaBella — the Republican who ran against Chu in 2022 and this year mounted a campaign against Democratic state sen. Andrew Gounardes — Chan has been vocally supportive of the New York City Police Department and has joined local politicians — including Democratic Council Member Susan Zhuang — in speaking out against a proposed homeless shelter on 86th St. in Bensonhurst.
He has also used his social media platforms to speak out in support of former president Donald Trump. In July, after a gunman attempted to assassinate Trump during a rally in Pennsylvania, Chan posted on X, “The far left wants president Trump dead because he loves America, wants to protect our borders and citizens. (Thank heavens he’s ok). Now, who’s the real enemy of America?”
In a statement, Senate Republican Leader Rob Ortt said Kings County “picked the best candidate.”
“We are thrilled to pick up a Republican seat in New York City and welcome the first Asian-American Republican state senator to our conference,” he said. “Tonight, Kings County overwhelmingly made their voices heard and demanded real change in their state government. I applaud Steve Chan and his campaign on his victory and look forward to working with Senator-elect Chan and the rest of our colleagues in the Republican conference to make New York safer and more affordable. Kings County picked the best candidate tonight. Our conference stands ready to continue our work, and we will not rest until it’s done.”
Chu was first elected in 2022, eking out a narrow victory over Republican Vito LaBella to represent Brooklyn’s first Asian-majority state Senate district, which encompasses parts of Bensonhurst, Bath Beach, Bay Ridge, Dyker Heights, Kensington and Sunset Park.
The incumbent appeared to concede to a crowd of family, friends and supporters at Park Asia in Dyker Heights.
“The people made a decision, and of course, we tried, we fought, we hope we gained the trust,” Chu said. “I totally respect the result.”
She went on to thank her supporters for a hard-fought race.
“I am so proud of every one of you, because this journey — [it was] not just me fighting for this one,” Chu said. “It’s hundreds of you, thousands of you — tens of thousands of you who voted for me. I really appreciate the trust, the opportunity and, again, I can only say that this was not an easy fight.”
Additional reporting by Meaghan McGoldrick O’Neil
The post Republican Steve Chan declares victory in heated State Senate race, ousting incumbent Iwen Chu first appeared on The Ocean Avenue News – oceanavenuenews.com.
Abortion is health care, health care is a human right — and that right is finally enshrined in the New York State constitution.
— Governor Kathy Hochul (@GovKathyHochul) November 6, 2024
It’s all over but the counting.
The polls have closed in New York in the critical 2024 election for the next president of the United States, and numerous important races for the Senate, House, state Senate and Assembly, and six ballot questions.
The presidential battle between Democratic Vice President Kamala Harris and Republican former President Donald Trump topped all ballots around the country. While the final result remains unknown, AP has already called New York and her 28 electoral votes for Harris.
Meanwhile, voters also made their voices heard in the U.S. Senate race, where incumbent Democrat Kirsten Gillibrand is projected to have won another term in office against Republican Mike Sapraicone. All House, state Senate and Assembly seats are on the line in this year’s election, as are six crucial ballot questions
Unofficial results for many of these races are provided below via the New York City and New York State Boards of Elections.
Note: Projected winners, as called by other outlets such as the Associated Press and The New York Times, will have a √ in front of their names. State numbers reflect election districts reporting numbers, while city numbers reflect data collected from scanners. All vote totals are preliminary and subject to change.
| Electors for President/Vice President in New York (15.5% districts reporting) | Total Vote | Percentage |
|---|---|---|
| √-Kamala Harris & Tim Walz (D) (WFP) | 1,212,003 |
67.74% |
| Donald Trump & JD Vance (R) (C) | 545,148 | 30.47% |
| United States Senator (15.5% districts reporting) | Total Vote | Percentage |
|---|---|---|
| √-Kirsten Gillibrand (D) (WFP) (i) | 1,216,472 | 67.97% |
| Michael Sapraicone (R) (C) | 502,165 | 28.06% |
| Diane Sare (LaRouche) | 7,769 | 0.43% |
NYC House races
| U.S. Congress – 3rd District (Queens/Long Island) (>1% districts reporting) | Total Vote | Percentage |
|---|---|---|
| Tom Suozzi (D) (Common Sense) (i) | 18,736 | 53.59% |
| Mike LiPetri (R) (C) | 14,937 | 42.72% |
| U.S. Congress – 5th District (Queens) (12.32% scanners reporting) | Total Vote | Percentage |
|---|---|---|
| Gregory Meeks (D) (i) | 75,960 | 76.17% |
| Paul King (R) (C) (Common Sense) | 23,565 | 23.63% |
| U.S. Congress -6th District (Queens) (15.77% scanners reporting) | Total Vote | Percentage |
|---|---|---|
| Grace Meng (D) (i) | 48,762 | 62.7% |
| Thomas Zmich (R) (C) | 27,671 | 35.58% |
| Joseph Chou (Truth/Truth) | 1,152 |
1.48% |
| U.S. Congress – 7th District (Queens/Brooklyn) (19.18% scanners reporting) | Total Vote | Percentage |
|---|---|---|
| Nydia Velazquez (D) (WFP) (i) | 77,000 | 82.12% |
| Bill Kregler (R) (C) | 16,608 | 17.71% |
| U.S. Congress – 8th District (Brooklyn/Queens) (18.53% scanners reporting) | Total Vote | Percentage |
|---|---|---|
| Hakeem Jeffries (D) (i) | 75,948 |
76.73% |
| John Delaney (R) (C) | 22,705 | 22.94% |
| U.S. Congress – 9th District (Brooklyn) (20.19% scanners reporting) | Total Vote | Percentage |
|---|---|---|
| Yvette Clarke (D) (WFP) (i) | 86,790 | 76.65% |
| Menachem Raitport (C) | 25,473 | 22.5% |
| U.S. Congress -10th District (Brooklyn/Manhattan) (23.74% scanners reporting) | Total Vote | Percentage |
|---|---|---|
| Daniel Goldman (D) (i) | 117,767 | 84.61% |
| Alexander Dodenhoff (R) | 16,322 | 11.73% |
| Paul Briscoe (C) | 2,869 |
2.06% |
| U.S. Congress – 11th District (Brooklyn/Staten Island) (23.78% scanners reporting) | Total Vote | Percentage |
|---|---|---|
| Andrea Morse (D) | 49,607 | 34.26% |
| Nicole Malliotakis (R) (C) (i) | 94,849 | 65.51% |
| U.S. Congress – 12th District (Manhattan) (15.65% scanners reporting) | Total Vote | Percentage |
|---|---|---|
| Jerry Nadler (D) (WFP) (i) | 168,042 | 82.69% |
| Michael Zumbluskas (R) | 34,732 | 17.09% |
| U.S. Congress – 13th District (Manhattan/Bronx) (18.57% scanners reporting) | Total Vote | Percentage |
|---|---|---|
| Adriano Espaillat (D) (i) | 83,533 | 87.36% |
| Ruben Vargas (R) (C) | 11,447 | 11.97% |
| U.S. Congress – 14th District (Queens/Bronx) (28.28% scanners reporting) | Total Vote | Percentage |
|---|---|---|
| Alexandria Ocasio-Cortez (D) (WFP) (i) | 64,611 | 70.65% |
| Tina Forte (R) (C) | 26,544 | 29.02% |
| U.S. Congress -15th District (Bronx) (23.9% scanners reporting) | Total Vote | Percentage |
|---|---|---|
| Ritchie Torres (D) (i) | 57,049 | 80.65% |
| Gonzalo Duran (R) (C) | 11,856 | 16.76% |
| Jose Vega (LaRouche) | 1,546 |
2.19% |
| U.S. Congress – 16th District (Bronx/Westchester) (2.3% districts reporting) | Total Vote | Percentage |
|---|---|---|
| George Latimer (D) (WFP) | 12,183 | 80.71% |
| Miriam Flisser (R) | 1,104 | 7.31% |
Competitive Manhattan Assembly/State Senate races
| 28th State Senate District (17.27% scanners reporting) | Total Vote | Percentage |
|---|---|---|
| Liz Krueger (D) (i) | 66,618 | 78.49% |
| Louis Pulialito (R) | 18,152 | 21.39% |
| 29th State Senate District (14.91% scanners reporting) | Total Vote | Percentage |
|---|---|---|
| Jose Serrano (D) (WFP) (i) | 20,766 | 85.05% |
| Tanya Carmichael (R) (C) | 3,601 |
14.75% |
| 47th State Senate District (11.68% scanners reporting) | Total Vote | Percentage |
|---|---|---|
| Brad Hoylman-Sigal (D) (WFP) (i) | 73,058 | 86.83% |
| Emily Yuexin Miller (R) | 10,942 | 13% |
| 70th Assembly District (14.42% scanners reporting) | Total Vote | Percentage |
|---|---|---|
| Jordan J.G. Wright (D) | 21,917 | 93.67% |
| Seson Adams (R) | 1,410 | 6.03% |
| 71st Assembly District (18.58% scanners reporting) | Total Vote | Percentage |
|---|---|---|
| Al Taylor (D) (i) | 16,672 | 90.7% |
| Joziel Andujar (R) | 1,628 | 8.86% |
| 73rd Assembly District (19.63% scanners reporting) | Total Vote | Percentage |
|---|---|---|
| Alex Bores (D) (i) | 29,669 | 75.67% |
| Awadhesh Gupta (R) | 9,488 | 24.2% |
Ballot questions
| Ballot Proposal 1 – State Amendment to Protect Against Unequal Treatment (15% districts reporting) | Total Vote | Percentage |
|---|---|---|
| √-Yes | 1,252,918 | 68.02% |
| No | 434,120 | 23.57% |
| Ballot Proposal 2 – City Question on Cleaning Public Property (35.4% scanners reporting) | Total Vote | Percentage |
|---|---|---|
| Yes | 860,381 | 60.73% |
| No | 556,395 | 39.27% |
| Ballot Proposal 3 – City Question on Additional Estimates of the Cost of Proposed Laws (35.4% scanners reporting) | Total Vote | Percentage√ |
|---|---|---|
| Yes | 753,209 | 54.44% |
| No | 630,317 | 45.56% |
| Ballot Proposal 4 – City Question on More Notice and Time Before Votes on Public Safety Legislation (35.4% scanners reporting) | Total Vote | Percentage |
|---|---|---|
| Yes | 765,272 | 55.28% |
| No | 619,089 | 44.72% |
| Ballot Proposal 5 – City Question on Capital Planning (35.4% scanners reporting) | Total Vote | Percentage |
|---|---|---|
| Yes | 777,088 | 56.54% |
| No | 597,235 | 43.46% |
| Ballot Proposal 6 – City Question on Minority- and Women-Owned Business/Film Permits/Archives (35.4% scanners reporting) | Total Vote | Percentage |
|---|---|---|
| Yes | 628,317 | 45.71% |
| No | 746,198 | 54.29% |
The post LIVE ELECTION RESULTS | Polls close in New York as fate of presidency hangs in balance first appeared on The Ocean Avenue News – oceanavenuenews.com.
Election Day wrapped up Tuesday evening as Brooklynites, alongside millions of fellow New Yorkers, cast their ballots in the closely watched presidential race between Kamala Harris and Donald Trump. Voters also decided on critical down-ballot races that could shift the political landscape both locally and nationally.
The city experienced record-breaking early voting from Oct. 26 to Nov. 3, with over 1 million ballots cast. On Election Day itself, the New York City Board of Elections reported 2,195,863 check-ins across New York City by 6 p.m., with Brooklyn leading the count at 685,610. During early voting, Brooklyn also set the pace with 345,840 check-ins, the highest of any borough.
The race for New York’s 26 electoral votes leans heavily in favor of Harris, continuing a Democratic streak dating back to Ronald Reagan’s 1984 victory. However, with high stakes in state Assembly and Senate races, particularly in southern Brooklyn districts that flipped red in the 2022 midterms, both major parties are paying close attention to tonight’s results.
Brooklyn voters also weighed in on races for Senate, House of Representatives, state Supreme and Civil Court judges, and six state and local ballot initiatives.

The pressure is also on for U.S. Rep. Hakeem Jeffries, the Brooklyn congress member poised to become the first Black Speaker of the House if Democrats successfully flip the Republican-majority House of Representatives.
Before Nov. 5, Republicans held a narrow majority in the House, 220-212. But with several key seats in play — including a handful of hotly-contested races in New York — Democrats may be able to regain control.
As polls closed, candidates and their supporters gathered for watch parties across the borough, bracing for what could be a long night as votes are counted.
This story is developing. Check back for updates as unofficial election night results come in.
The post Election Day live updates: Polls close across Brooklyn as eyes turn to high-stakes election results first appeared on The Ocean Avenue News – oceanavenuenews.com.
The post Election Day live updates: Polls close across Brooklyn as eyes turn to high-stakes election results – Brooklyn Paper first appeared on The Ocean Avenue News – oceanavenuenews.com.
Women are breaking barriers in the world’s top spy agencies. MI5 had Dame Stella Rimington as its first female chief in 1992. The CIA followed with Gina Haspel as its first female Director in 2018. #women #NationalSecurity https://t.co/B0zqgX25qf
— Robert Morton (@Robert4787) November 6, 2024

